QEC-UCP Self-Assessment Cycle for the period of 2016-17

Sr. No. Department Name Degree Title Self-Assessed OR Accredited PT Formation Date Criteria covered out of 8 Standards covered out of 31 No. & Types of Surveys Completed PT Report Submission AT Formation Date AT Meeting Conducted Rubric Report AT Report Submitted Implementation Plans Executive Summary
1 Department of Computer Science MSCS Self-Assessed 28-Sep-16 8 31 8 3-Jul-17
2 School of Accounting & finance BS Accounting & Finance Self-Assessed 28-Sep-16 8 31 8 7-Jul-17
3 Department of Electrical Engineering MSc Electrical Engineering Self-Assessed 28-Sep-16 8 31 8 11-Jul-17
4 Department of Mechanical Engineering MSc Mechanical Engineering Self-Assessed 28-Sep-16 8 31 8 11-Jul-17
5 Department of Pharmacy MPhil Pharmacy Self-Assessed 28-Sep-16 8 31 8 6-Jul-17
6 Department of Psychology BS Psychology Self-Assessed 28-Sep-16 8 31 8 11-Jul-17
7 Department of English BS English Self-Assessed 28-Sep-16 8 31 8 11-Jul-17
8 Department of Economics BS Economics Self-Assessed 28-Sep-16 8 31 8 11-Jul-17
9 Department of Biotechnology BS Biotechnology Self-Assessed 28-Sep-16 8 31 8 3-Jul-17
10 Department of Microbiology BS Microbiology Self-Assessed 28-Sep-16 8 31 8 3-Jul-17
11 Department of Biochemistry BS Biochemistry Self-Assessed 28-Sep-16 8 31 8 3-Jul-17
12 Department of Media and Communication Studies BS Media and Communication Studies Self-Assessed 28-Sep-16 8 31 8 6-Jul-17